Trends as of 20-Jan-2026 at 11:04pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 19.0 | 0.9 | 2.0 | SSW | 56 | 0.00 | |
| 5 minutes ago | 19.0 | 0.9 | 1.2 | S | 56 | 0.00 | |
| 10 minutes ago | 19.0 | 0.9 | 1.5 | S | 56 | 0.00 | |
| 15 minutes ago | 18.9 | 0.9 | 0.8 | S | 56 | 0.00 | |
| 20 minutes ago | 18.9 | 0.9 | 0.2 | S | 56 | 0.00 | |
| 30 minutes ago | 18.9 | 0.0 | 0.0 | SSW | 56 | 0.00 | |
| 45 minutes ago | 19.0 | 0.6 | 0.1 | SSW | 55 | 0.00 | |
| 60 minutes ago | 19.2 | 0.3 | 0.2 | SSW | 54 | 0.00 | |
| 75 minutes ago | 19.4 | 0.7 | 0.8 | SSW | 54 | 0.00 | |
| 90 minutes ago | 19.8 | 0.9 | 0.6 | SSW | 53 | 0.00 | |
| 105 minutes ago | 19.6 | 0.5 | 0.8 | SSW | 53 | 0.00 | |
| 120 minutes ago | 19.2 | 0.7 | 0.6 | SSW | 53 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | ||
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.25 in (3 rain days this month) | Month | 0.38 in last month. |
| Year | 0.25 in ( 3 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.9 °F at 12:00am | Today | 18.9 °F at 2:47am |
| Yest. | 11.8 °F at 12:00am | Yest. | 9.1 °F at 3:31am |
| Month | 63.7 °F on 09-Jan-2026 | Month | 7.3 °F on 20-Jan-2026 |
| Year | 63.7 °F on 09-Jan-2026 | Year | 8.1 °F on 20-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at 7:00pm | Today | 13.6 °F at 12:33am |
| Month | inHg on 31-Dec-1969 | Month | -3.6 °F on 20-Jan-2026 |
| Year | inHg on 31-Dec-1969 | Year | -3.6 °F on 20-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.9 mph SSW at 12:47am | |
| Yest. | 0.4 mph at 4:49am | |
| Month | 23.0 mph on 09-Jan-2026 | |
| Year | 23.0 mph on 09-Jan-2026 | |